CONTACT US
Skype:daisylight05
QQ:2502272872
Whatsapp/WeChat:
18138780296
Tel:+86-20-3667-4599
Email: daisylight05@vip.163.com
QQ:2502272872
Whatsapp/WeChat:
18138780296
Tel:+86-20-3667-4599
Email: daisylight05@vip.163.com
LF2504-BA-WI IP20
100W | 4PCS | COB | 5-IN-1 | IP20 | IR | Wireless | Auto run | Programable | Overheat protection | Battery | DMX512
- Specifications
-
Input voltage:AC 100V-264V/47-63HZ
Consume:100W
Lamp Type:R、G、B、A、W 5-in-1 (4PCS)LED
LED life:50000-100000hours
PWM dimming:1500Hz(16666 grades)
Control Signal:DMX512
Control mode:stand alone/master slave
IR-remote control function
Build-in lithium battery
Build-in compatible W-DMX wireless DMX signal mould
Each two LEDs can be control separately
Channel:16CH/11CH-1/11CH-2/10CH/6CH/5CH
Function effect:Dimming smoothly,multiple strobe, fade effect, rainbow effect, Multi-auto run, self-programming auto run
Build-in TEMP. Control function,when LED work overheated,LED output power can be reduced intelligently.The current power output and temperature can be viewed.
Cool mode:Natural Convection
Beam Angel:30°,60° for option
Anti-electricity intension:1.5KV
Insulation Resistance:>2MΩ
IP rate:IP20
Check out 5/6CHs ◀
hide the DMX Chart ▼
CH | Value | Function |
---|---|---|
CH1 |
0-255 | R |
CH2 |
0-255 | G |
CH3 |
0-255 | B |
CH4 |
0-255 | A |
CH5 |
0-255 | W |
CH | Value | Function |
---|---|---|
CH1 |
0-255 | Dim all |
CH2 |
0-255 | R |
CH3 |
0-255 | G |
CH4 |
0-255 | B |
CH5 |
0-255 | A |
CH6 |
0-255 | W |
hide the DMX Chart ▲
Check out 11CHs ◀
hide the DMX Chart ▼
CH | Value | Function |
---|---|---|
CH1 |
0-255 | Dim all |
CH2 |
0-255 | R |
CH3 |
0-255 | G |
CH4 |
0-255 | B |
CH5 |
0-255 | A |
CH6 |
0-255 | W |
CH7 | 0-5 | No strobe |
6-20 | Not synchronous strobe( slow to fast ) | |
21-60 | Synchronous strobe( slow to fast ) | |
61-100 | Electronic Sinewave( slow to fast ) | |
101-140 | Random Strobe( slow to fast ) | |
141-180 | Opening pulse( slow to fast ) | |
181-220 | Closing pulse( slow to fast ) | |
221-255 | Electronic Squarewave( slow to fast ) | |
CH8 | 0-5 | No effect |
6-10 | CT01( Call custom color in menu settint ) | |
11-15 | CT02 | |
16-20 | CT03 | |
21-25 | CT04 | |
26-30 | CT05 | |
31-35 | CT06 | |
36-40 | CT07 | |
41-45 | CT08 | |
46-50 | CT09 | |
51-55 | CT10 | |
56-60 | AUTO 1 | |
61-65 | AUTO 2 | |
66-70 | AUTO 3 | |
71-75 | AUTO 4 | |
76-80 | AUTO 5 | |
81-85 | AUTO 6 | |
86-90 | AUTO 7 | |
91-95 | AUTO 8 | |
96-100 | AUTO 9 | |
101-105 | AUTO 10 | |
106-110 | AUTO 11 | |
111-115 | AUTO 12 | |
116-120 | AUTO 13 | |
121-125 | AUTO 14 | |
126-130 | AUTO 15 | |
131-135 | AUTO 16 | |
136-140 | AUTO 17 | |
141-145 | AUTO 18 | |
146-150 | AUTO 19 | |
151-155 | AUTO 20 | |
156-160 | AUTO 21 | |
161-165 | AUTO 22 | |
166-170 | AUTO 23 | |
171-175 | AUTO 24 | |
176-180 | AUTO 25 | |
181-185 | AUTO 26 | |
186-190 | AUTO 27 | |
191-195 | AUTO 28 | |
196-200 | AUTO 29 | |
201-205 | AUTO 30 | |
206-210 | AUTO 31 | |
211-215 | AUTO 32 | |
216-220 | AUTO 33 | |
221-225 | CHASE1 | |
226-230 | CHASE2 | |
231-235 | CHASE3 | |
236-240 | SOUND 1:Sound change color | |
241-245 | SOUND 2:Sound Strobe( white color only ) | |
246-255 | Reserved | |
CH9 | 0-255 | Auto speed,fast->slow,( AT01-AT05:0-255S,AT06-AT33:0-25.5S ) |
CH10 | Virtual colour wheel | |
0-10 | No effect | |
11 | Blue ( Blue=full, Red+Green+White=0 )( step ) | |
12-50 | Red=0, Green->up,Blue =full, White=0( proportional ) | |
51 | Light Blue ( Red=0, Green=full, Blue =full, White=0 )( step ) | |
52-90 | Red=0, Green=full, Blue->down, White=0( proportional ) | |
91 | Green ( Red=0, Green=full, Blue =0, White=0 )( step ) | |
92-130 | Red->up, Green=full, Blue=0, White=0( proportional ) | |
131 | Yellow ( Red=full, Green=full, Blue=0, White=0 )( step ) | |
132-170 | Red=full, Green->down, Blue=0, White=0( proportional ) | |
171 | Red( Red=full, Green=0, Blue=0, White=0 )( step ) | |
172-210 | Red=full, Green=0, Blue->up, White=0( proportional ) | |
211 | Magenta ( Red=full, Green=0, Blue=full, White=0 )( step ) | |
212-250 | Red -> down, Green=0, Blue=full, White=0( proportional ) | |
251-255 | Blue ( Red=0, Green=0, Blue=full, White=0 )( step ) | |
CH11 | 0-10 | Use the dimmer mode which menu had set up |
11-20 | Linear curve | |
21-30 | Square law curve | |
31-40 | Inverse square law curve | |
41-50 | S-curve | |
51-60 | Linear curve and smooth | |
61-70 | Square law curve and smooth | |
71-80 | Inverse square law curve and smooth | |
81-90 | S-curve and smooth | |
91-255 | Use the dimmer mode which menu had set up |
hide the DMX Chart ▲
Check out 10/11Hs ◀
hide the DMX Chart ▼
CH | Value | Function |
---|---|---|
CH1 |
0-255 | R1 |
CH2 |
0-255 | G1 |
CH3 |
0-255 | B1 |
CH4 |
0-255 | A1 |
CH5 |
0-255 | W1 |
CH6 |
0-255 | R2 |
CH7 |
0-255 | G2 |
CH8 |
0-255 | B2 |
CH9 |
0-255 | A2 |
CH10 |
0-255 | W2 |
CH | Value | Function |
---|---|---|
CH1 |
0-255 | Dim all |
CH2 |
0-255 | R1 |
CH3 |
0-255 | G1 |
CH4 |
0-255 | B1 |
CH5 |
0-255 | A1 |
CH6 |
0-255 | W1 |
CH7 |
0-255 | R2 |
CH8 |
0-255 | G2 |
CH9 |
0-255 | B2 |
CH10 |
0-255 | A2 |
CH11 |
0-255 | W2 |
hide the DMX Chart ▲
Check out 16CHs ◀
hide the DMX Chart ▼
CH | Value | Function |
---|---|---|
CH1 |
0-255 | Dim all |
CH2 |
0-255 | R1 |
CH3 |
0-255 | G1 |
CH4 |
0-255 | B1 |
CH5 |
0-255 | A1 |
CH6 |
0-255 | W1 |
CH7 |
0-255 | R2 |
CH8 |
0-255 | G2 |
CH9 |
0-255 | B2 |
CH10 |
0-255 | A2 |
CH11 |
0-255 | W2 |
CH12 | 0-5 | No strobe |
6-20 | Not synchronous strobe( slow to fast ) | |
21-60 | Synchronous strobe( slow to fast ) | |
61-100 | Electronic Sinewave( slow to fast ) | |
101-140 | Random Strobe( slow to fast ) | |
141-180 | Opening pulse( slow to fast ) | |
181-220 | Closing pulse( slow to fast ) | |
221-255 | Electronic Squarewave( slow to fast ) | |
CH13 | 0-5 | No effect |
6-10 | CT01( Call custom color in menu settint ) | |
11-15 | CT02 | |
16-20 | CT03 | |
21-25 | CT04 | |
26-30 | CT05 | |
31-35 | CT06 | |
36-40 | CT07 | |
41-45 | CT08 | |
46-50 | CT09 | |
51-55 | CT10 | |
56-60 | AUTO 1 | |
61-65 | AUTO 2 | |
66-70 | AUTO 3 | |
71-75 | AUTO 4 | |
76-80 | AUTO 5 | |
81-85 | AUTO 6 | |
86-90 | AUTO 7 | |
91-95 | AUTO 8 | |
96-100 | AUTO 9 | |
101-105 | AUTO 10 | |
106-110 | AUTO 11 | |
111-115 | AUTO 12 | |
116-120 | AUTO 13 | |
121-125 | AUTO 14 | |
126-130 | AUTO 15 | |
131-135 | AUTO 16 | |
136-140 | AUTO 17 | |
141-145 | AUTO 18 | |
146-150 | AUTO 19 | |
151-155 | AUTO 20 | |
156-160 | AUTO 21 | |
161-165 | AUTO 22 | |
166-170 | AUTO 23 | |
171-175 | AUTO 24 | |
176-180 | AUTO 25 | |
181-185 | AUTO 26 | |
186-190 | AUTO 27 | |
191-195 | AUTO 28 | |
196-200 | AUTO 29 | |
201-205 | AUTO 30 | |
206-210 | AUTO 31 | |
211-215 | AUTO 32 | |
216-220 | AUTO 33 | |
221-225 | CHASE1 | |
226-230 | CHASE2 | |
231-235 | CHASE3 | |
236-240 | SOUND 1:Sound change color | |
241-245 | SOUND 2:Sound Strobe( white color only ) | |
246-255 | Reserved | |
CH14 | 0-255 | Auto speed,fast->slow,( AT01-AT05:0-255S,AT06-AT33:0-25.5S ) |
CH15 | Virtual colour wheel | |
0-10 | No effect | |
11 | Blue ( Blue=full, Red+Green+White=0 )( step ) | |
12-50 | Red=0, Green->up,Blue =full, White=0( proportional ) | |
51 | Light Blue ( Red=0, Green=full, Blue =full, White=0 )( step ) | |
52-90 | Red=0, Green=full, Blue->down, White=0( proportional ) | |
91 | Green ( Red=0, Green=full, Blue =0, White=0 )( step ) | |
92-130 | Red->up, Green=full, Blue=0, White=0( proportional ) | |
131 | Yellow ( Red=full, Green=full, Blue=0, White=0 )( step ) | |
132-170 | Red=full, Green->down, Blue=0, White=0( proportional ) | |
171 | Red( Red=full, Green=0, Blue=0, White=0 )( step ) | |
172-210 | Red=full, Green=0, Blue->up, White=0( proportional ) | |
211 | Magenta ( Red=full, Green=0, Blue=full, White=0 )( step ) | |
212-250 | Red -> down, Green=0, Blue=full, White=0( proportional ) | |
251-255 | Blue ( Red=0, Green=0, Blue=full, White=0 )( step ) | |
CH16 | 0-10 | Use the dimmer mode which menu had set up |
11-20 | Linear curve | |
21-30 | Square law curve | |
31-40 | Inverse square law curve | |
41-50 | S-curve | |
51-60 | Linear curve and smooth | |
61-70 | Square law curve and smooth | |
71-80 | Inverse square law curve and smooth | |
81-90 | S-curve and smooth | |
91-255 | Use the dimmer mode which menu had set up |
hide the DMX Chart ▲
Related Products